Seattle has hundreds of active construction projects. Most are mid-rise apartments and mixed-use buildings in the $10M to $40M range. A handful of projects dwarf the rest. These are the 10 largest by estimated construction value from permit records, all currently under construction.
The List
| Rank | Address | Neighborhood | Value | Units | Stories | Type |
|---|---|---|---|---|---|---|
| 1 | 1600 9th Ave | Downtown | $700M | 404 | 29 | Mixed-use |
| 2 | 2350 6th Ave | Downtown | $371M | 891 | 29 | Mixed-use |
| 3 | 1401 3rd Ave | Downtown | $300M | 0 | 37 | Commercial |
| 4 | 2025 5th Ave | Downtown | $250M | 461 | 44 | Mixed-use |
| 5 | 801 3rd Ave | Pioneer Square | $245M | 1 | 36 | Commercial |
| 6 | 2405 7th Ave | Downtown | $215M | 442 | 44 | Mixed-use |
| 7 | 1101 Thomas St | South Lake Union | $213M | 1,575 | 41 | Mixed-use |
| 8 | 12301 Stone Ave N | Northgate | $210M | 540 | 4 | Mixed-use |
| 9 | 2005 5th Ave | Downtown | $203M | 550 | 44 | Mixed-use |
| 10 | 5900 37th Ave S | Columbia City | $188M | 750 | 7 | Mixed-use |
Combined, these 10 projects represent over $2.9 billion in construction value and more than 5,600 residential units.
What the Top 10 Tell You
Downtown dominates. Seven of the ten are in Downtown or Pioneer Square. Downtown is the only area where the zoning code allows the building heights and densities that justify $200M+ construction budgets.
Two outliers break the pattern. The Northgate project (12301 Stone Ave N, $210M, 540 units) is a large-scale, transit-oriented development at only 4 stories, spread across a massive site near the light rail station. The Columbia City project (5900 37th Ave S, $188M, 750 units) is a 7-story mixed-use development, one of the largest in South Seattle.