Seattle's skyline is still growing. Over a dozen towers above 39 stories are in the pipeline, nearly all of them in Downtown or South Lake Union. These are the tallest projects tracked by BuildVue, ranked by number of stories.
The Top 15
| Rank | Stories | Address | Neighborhood | Units | Value | Status |
|---|---|---|---|---|---|---|
| 1 | 54 | 621 Stewart St | Downtown | 0 | $178M | Construction |
| 2 | 53 | 800 Stewart St | Downtown | 567 | $163M | Construction |
| 3 | 48 | 2024 3rd Ave | Downtown | 459 | $145M | Complete |
| 4 | 46 | 1516 2nd Ave | Downtown | 498 | $99M | Construction |
| 5 | 46 | 1916 Boren Ave | Downtown | 651 | $140M | Construction |
| 6 | 45 | 2033 4th Ave | Downtown | 400 | $51M | Construction |
| 7 | 45 | 1370 Stewart St | South Lake Union | 340 | $120M | Construction |
| 8 | 45 | 2014 Terry Ave | Downtown | 430 | $113M | Complete |
| 9 | 44 | 2405 7th Ave | Downtown | 442 | $215M | Construction |
| 10 | 44 | 2005 5th Ave | Downtown | 550 | $203M | Construction |
| 11 | 44 | 2025 5th Ave | Downtown | 461 | $250M | Construction |
| 12 | 43 | 1001 John St | South Lake Union | 415 | $92M | Construction |
| 13 | 42 | 1931 2nd Ave | Downtown | 200 | $136M | Construction |
| 14 | 41 | 1101 Thomas St | South Lake Union | 1,575 | $213M | Construction |
| 15 | 39 | 1931 3rd Ave | Downtown | 308 | $82M | Construction |
What the Data Shows
All 15 are in Downtown or South Lake Union. No other neighborhood in Seattle has the zoning capacity for buildings above 39 stories. Highrise (HR) zoning is limited to Downtown, South Lake Union, and small portions of First Hill and the Denny Triangle.
The tallest is 54 stories at 621 Stewart St. This Downtown tower is under construction with an estimated value of $178M. The permit shows zero residential units, suggesting it may be a hotel or commercial tower.
1,575 units at a single address. The South Lake Union project at 1101 Thomas St has the highest unit count of any project in the city at 41 stories and $213M in value.
Most are under construction, not planned. 13 of the 15 are actively under construction. Two have already completed. This wave of tower construction represents projects that secured financing before rates rose. Whether a similar wave of new tower starts will follow depends on financing conditions in 2026 and 2027.
Combined value exceeds $2.4 billion. These 15 projects alone represent about 13% of the city's total $18+ billion construction pipeline.